
Taper Roller Bearing Non-Standard Bearing 501349/10 Bearing
Shandong Chik Bearing Co., Ltd.Base Info
Description
Product Show
Specification of taper roller bearings
ISO | Dimensions (mm) | Basic Load Rating (N) | Limitting speed ( r/min ) | Weight | ||||||
Lubrication | ||||||||||
d | D | B | T | C | Dyn. C | Stat. C0 | Grease | Oil | ||
32004 | 20 | 42 | 15 | 15 | 12 | 24200 | 27000 | 8500 | 12000 | 0.097 |
32005 | 25 | 47 | 15 | 15 | 11 | 27000 | 32500 | 8000 | 11000 | 0.11 |
32006 | 30 | 55 | 17 | 17 | 13 | 35800 | 44000 | 6700 | 9000 | 0.17 |
32007 | 35 | 62 | 18 | 18 | 14 | 42900 | 54000 | 6000 | 8000 | 0.22 |
32008 | 40 | 68 | 19 | 19 | 14 | 52800 | 71000 | 5300 | 7000 | 0.27 |
32009 | 45 | 75 | 20 | 20 | 15 | 58300 | 80000 | 4800 | 6300 | 0.34 |
32010 | 50 | 80 | 20 | 20 | 15 | 60500 | 88000 | 4500 | 6000 | 0.37 |
32011 | 55 | 90 | 23 | 23 | 17 | 80900 | 116000 | 4000 | 5300 | 0.55 |
32012 | 60 | 95 | 23 | 23 | 17 | 82500 | 122000 | 3800 | 5000 | 0.59 |
32013 | 65 | 100 | 23 | 23 | 17 | 84200 | 127000 | 3400 | 4500 | 0.63 |
32014 | 70 | 110 | 25 | 25 | 19 | 101000 | 153000 | 3200 | 4300 | 0.84 |
32015 | 75 | 115 | 25 | 25 | 19 | 106000 | 163000 | 3000 | 4000 | 0.9 |
32016 | 80 | 125 | 29 | 29 | 22 | 138000 | 216000 | 2600 | 3600 | 1.3 |
32017 | 85 | 130 | 29 | 29 | 22 | 140000 | 224000 | 2400 | 3400 | 1.35 |
32018 | 90 | 140 | 32 | 32 | 24 | 168000 | 270000 | 2200 | 3200 | 1.75 |
32019 | 95 | 145 | 32 | 32 | 24 | 170000 | 275000 | 2200 | 3200 | 1.8 |
32020 | 100 | 150 | 32 | 32 | 24 | 172000 | 280000 | 2000 | 3000 | 1.9 |
32021 | 105 | 160 | 35 | 35 | 26 | 201000 | 335000 | 1900 | 2800 | 2.4 |
32022 | 110 | 170 | 38 | 38 | 29 | 233000 | 390000 | 1800 | 2600 | 3.05 |
32024 | 120 | 180 | 38 | 38 | 29 | 242000 | 415000 | 1700 | 2400 | 3.2 |
PACKAGING & SHIPPING
1) Inner Plastic Bag+ single Paper Box + Carton +Pallet;
2) Small sizes:Industrial Plastic Tube packing+ Carton+ pallet
3) Big sizes:Wooden Case
1)Less than 45 KGS, we will send by express. (Door to Door, Convenient)
2)Between 45 - 200 KGS, we will send by air transport. (Fastest and safest, but expensive )
3)More than 200 KGS, we will send by sea. (Cheapest and usual)
FAQ
Q: Can I customize the bearings?
A: Yes,sure .we provide customize- made service. You need to send us the drawings for our further handing.
Q:Are you a factory or trading company?
A:CHIK Bearing Co.,Ltd is specialized in manufacturing and exporting Bearing.
We have our own factory located in Linqing city and warehouse in Jinan city.
Q:Can I get some samples and do you offer the sample free?
A:Yes, sure, we are honored to offer you samples.If we have stock, we can send you free sample and you just need to pay freight. Sample freight to be collect or prepaid by your side. If there;s no stock, you need to pay sample fee and freight.
Q:What is the MOQ for bearing?
A: Our MOQ is 1 pc for sample order and $3000 for batch orders.