A1 | A2 | Chamfer r/min | | Weight |
Bore | O.D. | Width | mm | Load |
mm | mm | mm | | |
| D1 | D | B | A1 | A2 | R/min | Cw(KN) | Cow(KN) | Kg |
W1 | 4.763 | 19.56 | 7.87 | 7.9. | 11.86 | 0.3 | 2.2 | 1 | 11 |
W1X | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 |
W2 | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
W2X | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
W3 | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
W3X | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
W4 | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
W4X | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
RM1ZZ | 4.763 | 19.56 | 7.87 | 7.9. | 11.86 | 0.3 | 2.2 | 1 | 11 |
RM1 2RS | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 |
RM2ZZ | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
RM2 2RS | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
RM3ZZ | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
RM3 2RS | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
RM4ZZ | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
RM4 2RS | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |

Specifications1. Cheap and high quality bearing
2. OEM service offered
3. Low noise, long life
4. Ease of assembly
5. Stock available
Packaging & DeliveryA. According to customer's requirements.
B.The outer is color polybag + box + carton, industrial standard packaging.
Delivery Detail: 1-3 working days after order confirmed. (depend on the amount)
Our company are specialized in manufacturing various types of bearings and we also accept OEM service with SKF NSK KOYO NTN NMB etc brand.
We can produce the bearings accordingly to the customers' Samples or Drawings.ApplicationFor mounting wherever axial and radial loads are expected
For most parts for torque transmission
Home appliances, electric motors, automotive components






