Model | Boundary Dimension(mm) | Mounting Dimension(mm) |
D | d | H | D1 | D2 | n1 | n2 | φ1 | φ2 |
mm | mm |
021.25.500 | 616 | 384 | 106 | 580 | 420 | 20 | 20 | 18 | 18 |
022.25.500 | 616 | 384 | 106 | 580 | 420 | 20 | 20 | 18 | 18 |
021.25.560 | 676 | 444 | 106 | 640 | 480 | 20 | 20 | 18 | 18 |
022.25.560 | 676 | 444 | 106 | 640 | 480 | 20 | 20 | 18 | 18 |
021.25.630 | 746 | 514 | 106 | 710 | 550 | 24 | 24 | 18 | 18 |
022.25.630 | 746 | 514 | 106 | 710 | 550 | 24 | 24 | 18 | 18 |
021.25.710 | 826 | 594 | 106 | 790 | 630 | 24 | 24 | 18 | 18 |
022.25.710 | 826 | 594 | 106 | 790 | 630 | 24 | 24 | 18 | 18 |
021.30.800 | 942 | 658 | 124 | 898 | 702 | 30 | 30 | 22 | 22 |
022.30.800 | 942 | 658 | 124 | 898 | 702 | 30 | 30 | 22 | 22 |
021.30.900 | 1042 | 758 | 124 | 998 | 802 | 30 | 30 | 22 | 22 |
022.30.900 | 1042 | 758 | 124 | 998 | 802 | 30 | 30 | 22 | 22 |
021.30.1000 | 1142 | 858 | 124 | 1098 | 902 | 36 | 36 | 22 | 22 |
022.30.1000 | 1142 | 858 | 124 | 1098 | 902 | 36 | 36 | 22 | 22 |
021.30.1120 | 1262 | 978 | 124 | 1218 | 1022 | 36 | 36 | 22 | 22 |
022.30.1120 | 1262 | 978 | 124 | 1218 | 1022 | 36 | 36 | 22 | 22 |
021.40.1250 | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 40 | 26 | 26 |
022.40.1250 | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 40 | 26 | 26 |
021.40.1400 | 1576 | 1224 | 160 | 1524 | 1272 | 40 | 40 | 26 | 26 |
021.40.1400 | 1576 | 1224 | 160 | 1524 | 1272 | 40 | 40 | 26 | 26 |
021.40.1600 | 1776 | 1424 | 160 | 1724 | 1476 | 45 | 45 | 26 | 26 |
022.40.1600 | 1776 | 1424 | 160 | 1724 | 1476 | 45 | 45 | 26 | 26 |
021.40.1800 | 1976 | 1624 | 160 | 1924 | 1676 | 45 | 45 | 26 | 26 |
022.40.1800 | 1976 | 1624 | 160 | 1924 | 1676 | 45 | 45 | 26 | 26 |
021.50.2000 | 2215 | 1785 | 190 | 2149 | 1851 | 48 | 48 | 33 | 33 |
021.50.2000 | 2215 | 1785 | 190 | 2149 | 1851 | 48 | 48 | 33 | 33 |
021.50.2240 | 2455 | 2025 | 190 | 2389 | 2091 | 48 | 48 | 33 | 33 |
022.50.2240 | 2455 | 2025 | 190 | 2389 | 2091 | 48 | 48 | 33 | 33 |
021.50.2500 | 2715 | 2285 | 190 | 2649 | 2351 | 56 | 56 | 33 | 33 |
022.50.2500 | 2715 | 2285 | 190 | 2649 | 2351 | 56 | 56 | 33 | 33 |
021.50.2800 | 3015 | 2585 | 190 | 2949 | 2651 | 56 | 56 | 33 | 33 |
022.50.2800 | 3015 | 2585 | 190 | 2949 | 2651 | 56 | 56 | 33 | 33 |
021.60.3150 | 3428 | 2872 | 226 | 3338 | 2962 | 56 | 56 | 45 | 45 |
022.60.3150 | 3428 | 2872 | 226 | 3338 | 2962 | 56 | 56 | 45 | 45 |
021.60.3550 | 3828 | 3272 | 226 | 3738 | 3362 | 56 | 56 | 45 | 45 |
022.60.3550 | 3828 | 3272 | 226 | 3738 | 3362 | 56 | 56 | 45 | 45 |
021.60.4000 | 4278 | 3722 | 226 | 4188 | 3812 | 60 | 60 | 45 | 45 |
022.60.4000 | 4278 | 3722 | 226 | 4188 | 3812 | 60 | 60 | 45 | 45 |
021.60.4500 | 4778 | 4222 | 226 | 4688 | 4312 | 60 | 60 | 45 | 45 |
022.60.4500 | 4778 | 4222 | 226 | 4688 | 4312 | 60 | 60 | 45 | 45 |
6787/820G | 1150 | 820 | 125 | 1100 | 880 | 14/4 | 8 | 25/22 | 32 |
6787/1600G | 2000 | 1600 | 175 | 1920 | 1675 | 10 | 20 | 38 | 38 |
6788/1600G | 2000 | 1600 | 175 | 1920 | 1675 | 24 | 24 | 32 | 32 |
6789/3405G | 3638 | 3405 | 185 | 3700 | 3465 | 48 | 48 | 35 | 35 |
FAQ:
Q: Are LYHY BEARINGS trading company or manufacturer?
A: LYHY BEARINGS is a professional manufacturer for slewing bearings, thin section bearings, ball bearings and rolling bearings
Q: How do LYHY BEARINGS control quality of their bearing?
A: LYHY BEARINGS has established strict quality control systems, all the products and services has passed ISO9001-2008 Quality Certificate and third party such as CCS, LR,ABS,BV
Q: What is the MOQ?
A: MOQ is 1pc, pls message us for detailed information.
Q: How about the package for LYHY bearings?
A: Standard Industrial packing in general condition (Plastic tube+ professional plastic belts+ plywood case). Accept design package when OEM.
Q: How long is the production time?
A: It takes about 7-40 days, depends on the model and quantity.
Q: How about the shipping?
A: We can arrange the shipment or you may have your own forwarder.
Q: Is sample available?
A: Yes, sample order is acceptable.
Q: Can we use our own LOGO or design on bearings?
A: Yes. OEM is acceptable for LYHY BEARINGS. We can design as per your requirements and use your own LOGO and package design.