
China Supplier SKF NSK Spherical Roller Bearing 22317 Bearings
KORTON INDUSTRIAL LIMITEDBase Info
Description
Single box+outer carton+pallets;
Tube pavkge+middle box+outer carton+pallets;
According to your requirement
NO 5. Spherical Roller Bearing Models And Size
Designation
Principal Dimension
Basic Load Ratings
Speed ratings
Mass
min
Dynamic
Static
Grease
Oil
Bearings NO. | d | D | B | C | C0 | Weight |
mm | mm | mm | kN | kN | kg |
21317 EK | 85 | 180 | 41 | 325 | 375 | 5.15 |
22317 E | 85 | 180 | 60 | 550 | 620 | 7.65 |
22317 E/VA405 | 85 | 180 | 60 | 550 | 620 | 7.65 |
22317 EK | 85 | 180 | 60 | 550 | 620 | 7.5 |
22218 E | 90 | 160 | 40 | 325 | 375 | 3.4 |
22218 EK | 90 | 160 | 40 | 325 | 375 | 3.35 |
21318 E | 90 | 190 | 43 | 380 | 450 | 6.1 |
21318 EK | 90 | 190 | 43 | 380 | 450 | 6 |
22318 E | 90 | 190 | 64 | 610 | 695 | 9.05 |
22318 E/VA405 | 90 | 190 | 64 | 610 | 695 | 9.05 |
22318 EK | 90 | 190 | 64 | 610 | 695 | 8.85 |
22219 E | 95 | 170 | 43 | 380 | 450 | 4.15 |
22219 EK | 95 | 170 | 43 | 380 | 450 | 4.05 |
21319 E | 95 | 200 | 45 | 425 | 490 | 7.05 |
21319 EK | 95 | 200 | 45 | 425 | 490 | 6.95 |
22319 E | 95 | 200 | 67 | 670 | 765 | 10.5 |
22319 E/VA405 | 95 | 200 | 67 | 670 | 765 | 10.5 |
22319 EK | 95 | 200 | 67 | 670 | 765 | 10.5 |
22220 E | 100 | 180 | 46 | 425 | 490 | 4.9 |
22220 EK | 100 | 180 | 46 | 425 | 490 | 4.8 |
21320 E | 100 | 215 | 47 | 425 | 490 | 8.6 |



We can accept customized bearing service,besides,we can supply bearing with brand SKF, ZKL, NTN, NSK, KOYO, TIMKEN,NACHI, LYC, HCH, ZWZ
Why Choose Us
l Jinan TIANYUAN bearing company has 14 years manufacture experience and is one of the biggest adjustment center in north of China.
l We have large stock of original brand and our own brand bearing.
l Sample is available.
l We can accept OEM service.
l Jinan Tianyuan Bearing Co., Ltd. Was founded in March 2008. We were principally engaged in the research, development and manufacture of bearings in the early stage. Now we are mainly engaged in the sales of internationally-famous brand bearings. Our products are sold in Britain, America, Japan, Italy and Southeast Asia, well appreciated by their purchasers.