|
Basic Load Ratings(Kgf) | Boundary Dimensions(mm) | Basic Load Ratings(kgf) | Limiting | Abutment and Fillet | Mass(kg) |
Speeds(rpm) | Dimension(mm) |
E series | EN Series | d | D | B,T | r | r1 | Dynamic | Static | | Oil | Ds(min) | dh(max) | R(max) |
C | C0 | Grease |
E4 | EN4 | 4 | 16 | 5 | 0.3 | 0.2 | 122 | 24 | 34000 | 40000 | 5.6 | 14.4 | 0.15 | 0.005 |
E5 | EN5 | 5 | 16 | 5 | 0.3 | 0.2 | 122 | 24 | 34000 | 40000 | 6.6 | 14.4 | 0.15 | 0.005 |
E6 | EN6 | 6 | 21 | 7 | 0.5 | 0.3 | 224 | 40 | 30000 | 36000 | 8.5 | 18.5 | 0.3 | 0.011 |
E7 | EN7 | 7 | 22 | 7 | 0.5 | 0.3 | 254 | 40 | 28000 | 34000 | 9.5 | 19.5 | 0.3 | 0.012 |
| 708 | 8 | 22 | 7 | 0.5 | 0.3 | 255 | 54 | 28000 | 34000 | 10.5 | 21.5 | 0.3 | 0.014 |
E8 | EN8 | 8 | 24 | 7 | 0.5 | 0.3 | 255 | 54 | 28000 | 34000 | 10.5 | 21.5 | 0.3 | 0.014 |
6028 | | 8 | 24 | 8 | 0.5 | 0.3 | 255 | 54 | 28000 | 34000 | 10.5 | 21.5 | 0.3 | 0.014 |
E9 | EN9 | 9 | 28 | 8 | 0.5 | 0.3 | 335 | 73 | 24000 | 30000 | 11.5 | 25.5 | 0.3 | 0.022 |
E10 | EN10 | 10 | 28 | 8 | 0.5 | 0.3 | 335 | 73 | 24000 | 30000 | 12.5 | 25.5 | 0.3 | 0.021 |
E11 | EN11 | 11 | 32 | 7 | 0.5 | 0.3 | 270 | 75 | 22000 | 28000 | 13.5 | 29.5 | 0.3 | 0.027 |
E12 | EN12 | 12 | 32 | 7 | 0.5 | 0.3 | 270 | 75 | 22000 | 28000 | 14.5 | 29.5 | 0.3 | 0.027 |
E13 | EN13 | 13 | 30 | 7 | 0.5 | 0.3 | 270 | 75 | 22000 | 26000 | 15.5 | 27.5 | 0.3 | 0.021 |
E14 | EN14 | 14 | 35 | 8 | 0.5 | 0.3 | 450 | 110 | 19000 | 24000 | 16.5 | 32.5 | 0.3 | 0.034 |
| 7202 | 15 | 35 | 11 | 0.5 | 0.3 | 355 | 102 | 19000 | 24000 | 17.5 | 32.5 | 0.3 | 0.045 |
E15 | EN15 | 15 | 35 | 8 | 0.5 | 0.3 | 355 | 102 | 19000 | 24000 | 17.5 | 32.5 | 0.3 | 0.033 |
N3048 | - | 15 | 37 | 8 | 0.5 | 0.3 | 355 | 102 | 19000 | 24000 | 17.5 | 32.5 | 0.3 | 0.033 |
BO15 | - | 15 | 40 | 10 | 1 | 0.6 | 570 | 153 | 14000 | 18000 | 20 | 35 | 0.6 | 0.055 |
E16 | EN16 | 16 | 38 | 10 | 0.7 | 0.4 | 705 | 127 | 16000 | 20000 | 19.5 | 34.5 | 0.4 | 0.048 |
L17 | - | 17 | 40 | 10 | 1 | 0.5 | 450 | 134 | 14000 | 18000 | 22 | 35 | 0.6 | 0.053 |
E17 | EN17 | 17 | 44 | 11 | 1 | 0.6 | 440 | 134 | 14000 | 18000 | 22 | 39 | 0.6 | 0.078 |
BO17 | - | 17 | 44 | 11 | 1 | 0.6 | 750 | 138 | 14000 | 18000 | 22 | 39 | 0.6 | 0.073 |
M17 | - | 17 | 44 | 10 | 1 | 0.6 | 750 | 138 | 14000 | 18000 | 22 | 39 | 0.6 | 0.073 |
E18 | EN18 | 18 | 40 | 9 | 0.7 | 0.4 | 270 | 95 | 16000 | 20000 | 21 | 36.5 | 0.4 | 0.050 |
E19 | EN19 | 19 | 40 | 9 | 0.7 | 0.4 | 270 | 95 | 16000 | 20000 | 22 | 36.5 | 0.4 | 0.048 |
E20 | EN20 | 20 | 47 | 12 | 1.5 | 1 | 580 | 224 | 14000 | 17000 | 26 | 41 | 1 | 0.087 |
L20 | - | 20 | 47 | 14 | 1.5 | 0.7 | 580 | 224 | 14000 | 17000 | 26 | 41 | 0.7 | 0.100 |
M20 | - | 20 | 52 | 15 | 2 | 1 | 965 | 270 | 13000 | 16000 | 27 | 45 | 1 | 0.138 |
L25 | - | 25 | 52 | 15 | 1.5 | 1 | 565 | 240 | 12000 | 15000 | 31 | 45 | 1 | 0.122 |
M25 | - | 25 | 62 | 17 | 1.1 | 0.6 | 1250 | 375 | 11000 | 14000 | 31 | 55 | 0.6 | 0.217 |
L30 | - | 30 | 62 | 16 | 1.5 | 1 | 630 | 228 | 8000 | 11000 | 40 | 55 | 1 | 0.250 |
M30 | - | 30 | 72 | 19 | 2 | 1.5 | 630 | 228 | 8000 | 11000 | 40 | 65 | 1.5 | 0.400 |

Motor bearing

electric motor motorcycle magneto bearing

Ball bearing E15 E17 E20 L17 BO17


Samples | ok |
OEM | ok |
package | 1)Neutral package + carton package 2)Carton package + pallet 3)Wood package + pallet |
Delivery Time | 1-3 days after order |
Shipping | by air to door address / by sea to sea port |
Company InformationZaozhuang Yiding Bearing Imp. & Exp. Co., Ltd. is specialized in bearings export production selling and after-service.
In practice for many years, we established strict quality assurance system.
Our products covers Roller Bearing, Ball Bearing, Linear bearing, Rod end bearing, Joint bearing, Stainless Steel Bearings, Ceramic bearings, Plastic bearing, Thin wall bearing, Excavator bearing, and Rotor bearing.
We do brands:NSK NTN KOYO NACHI ASAHI IKO THK UBC NMB and DPI.
We do OEM service