Lubrication |
d | D | B | Dyn. C | Stat. C0 | Grease | Oil |
6020 | 120 | 100 | 150 | 24 | 60500 | 54000 | 4200 | 5000 | 1.34 |
6020 ZZ | 80120 | 100 | 150 | 24 | 60500 | 54000 | 4200 | 5000 | 1.34 |
6020 2RS | 180120 | 100 | 150 | 24 | 60500 | 54000 | 2400 | - | 1.34 |
6021 | 121 | 105 | 160 | 26 | 72800 | 65500 | 4000 | 4700 | 1.69 |
6021 ZZ | 80121 | 105 | 160 | 26 | 72800 | 65500 | 4000 | 4700 | 1.69 |
6021 2RS | 180121 | 105 | 160 | 26 | 72800 | 65500 | 2300 | - | 1.69 |
6022 | 122 | 110 | 170 | 28 | 81900 | 73500 | 3800 | 4500 | 2.023 |
6022 ZZ | 80122 | 110 | 170 | 28 | 81900 | 73500 | 3800 | 4500 | 2.023 |
6022 2RS | 180122 | 110 | 170 | 28 | 81900 | 73500 | 2200 | - | 2.023 |
6024 | 124 | 120 | 180 | 28 | 85200 | 80000 | 3200 | 3800 | 2.213 |
6024 ZZ | 80124 | 120 | 180 | 28 | 85200 | 80000 | 3200 | 3800 | 2.213 |
6024 2RS | 180124 | 120 | 180 | 28 | 85200 | 80000 | 2100 | - | 2.213 |
6026 | 126 | 130 | 200 | 33 | 104000 | 100000 | 3200 | 3800 | 3.27 |
6026 ZZ | 80126 | 130 | 200 | 33 | 104000 | 100000 | 3200 | 3800 | 3.27 |
6026 2RS | 180126 | 130 | 200 | 33 | 104000 | 100000 | 1900 | - | 3.27 |
6028 | 128 | 140 | 210 | 33 | 110000 | 109000 | 3000 | 3500 | 3.547 |
6028 ZZ | 80128 | 140 | 210 | 33 | 110000 | 109000 | 3000 | 3500 | 3.547 |
6028 2RS | 180128 | 140 | 210 | 33 | 110000 | 109000 | 1800 | - | 3.547 |
6030 | 130 | 150 | 225 | 35 | 131000 | 124000 | 2800 | 3200 | 4.88 |
6030 ZZ | 80130 | 150 | 225 | 35 | 131000 | 124000 | 2800 | 3200 | 4.88 |
6030 2RS | 180130 | 150 | 225 | 35 | 131000 | 124000 | 1600 | - | 4.88 |



OTHER MODELS WE CAN OFFER
1.Deep Groove Ball Bearings
2.Angular Contact Ball Bearings
3.Self-aligning Ball Bearing
4.Thrust Ball Bearings
5.Cylindrical Roller Thrust Bearings
6.Taper Roller Bearings
7.Spherical Roller Bearings
8.Cylindrical Roller Thrust Bearings
9.Spherical Roller Thrust Bearings
10.Needle Roller Bearings
11.Ceramic Ball Bearings
12.Joint Bearings
13.Pillow Block Bearings
14.Auto Bearings
15.Slewing Bearings