Taper Roller Bearing 25590/25520 Specifications |
Designation | 25590/25520 |
Principle(d) | 45.618mm |
Principle(D) | 82.931mm |
Principle(B) | 25.4mm |
Material | GCr15/ Stianless steel |
Cage | Steel |
Grade | P0 P6 P5 P4 |
Clearance | C0, C2, C3,C4 |
Structure | Single-row tapered roller bearings Double-row tapered roller bearings Four row tapered roller bearings |
Features | Dimensional stability Long life even in contaminated lubricant Durable steel cage |
Packing | 1. For small ones:anti-rust oil+vacuum plastic bag+paper box+wooden box 2. For big ones:anti-rust oil+waterproof belt+professional belt+wooden box |
Application | Tapered roller bearings are widely used in gear drives and reducers, automotive front and rear axles, guide box in bar and rod mills, conveyor and transfer equipments and so on. |
Tapered roller bearings are designed such like cup. Cone and rollers have tapered surfaces whose apexes converge at a common point on the bearing axis.

It is to carry radial and axial load in one directions simultaneously because an axial component of produced when this type of bearing loaded radically, two beatings are used together facing ong another, or two or more bearing are matched and used.
II FEATURE.Inch tapered roller bearings are usually separated model, namely the belt roller and maintains a component of the inner circle ,circle of inner cone components and cone outside (outer) can apart installation.
Application: Inch Tapered roller bearings widely used in automotive, rolling mill, mining, metallurgical, plastic machinery, etc.
III.OTHER MODELS WE CAN SUPPLY 31 | 25580/25520 | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 | 77.9 | 101 |
32 | 25590/25520 | 45.618 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 | 77.9 | 101 |
33 | 25590/25523 | 45.618 | 82.931 | 26.988 | 25.4 | 22.225 | 3.5 | 2.3 | 77.9 | 101 |
34 | 2580/23 | 31.75 | 69.85 | 23.812 | 25.357 | 19.05 | 0.8 | 1.3 | 71.6 | 85.5 |
35 | 2580/2520 | 31.75 | 66.421 | 25.4 | 25.357 | 20.638 | 3.5 | 3.3 | 69 | 89 |
36 | 25877/25821 | 34.925 | 73.025 | 23.812 | 24.608 | 19.05 | 1.5 | 0.8 | 69.2 | 87.7 |
37 | 27695/20 | 84.976 | 125.412 | 25.4 | 25.4 | 19.845 | 5 | 1.5 | 101.2 | 162.3 |
38 | 2788/2720 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 3.6 | 3.3 | 72.2 | 93.9 |
39 | 28584/25821 | 52.388 | 92.075 | 24.608 | 25.4 | 19.845 | 3.5 | 0.8 | 84.5 | 117 |
40 | 28680/28622 | 55.562 | 97.63 | 24.608 | 24.608 | 19.446 | 3.5 | 0.8 | 88.2 | 137 |
41 | 28985/28920 | 60.325 | 101.6 | 25.4 | 25.4 | 19.845 | 3.5 | 3 | 91 | 135 |
42 | 28KW01ag/01g | 28 | 50.292 | 14.224 | 16.65 | 10.668 | 4.35 | 2 | 27.1 | 36.1 |
43 | 29586A/29522 | 63.5 | 107.95 | 25.4 | 25.4 | 19.05 | 5 | 1.5 | 94 | 145 |
44 | 29587/29520 | 63.5 | 107.95 | 25.4 | 25.4 | 19.05 | 5 | 3.3 | 94 | 145 |
45 | 29590/22 | 66.675 | 107.95 | 25.4 | 25.4 | 19.05 | 3.5 | 1.5 | 94 | 145 |
46 | 302/28 | 28 | 58 | 17.25 | 16 | 12 | 1.5 | 1.5 | 36.9 | 40.5 |
47 | 306/47 | 47 | 100 | 43 | 43 | 37 | 2.5 | 2.5 | 155.4 | 210.3 |
48 | 306/73 | 73 | 101 | 17 | 17 | 13 | 1 | 1 | 55.1 | 97.8 |
49 | 30611B | 55 | 125 | 37 | 36 | 25 | 3 | 2 | 162.2 | 191.7 |
50 | 31594/31520 | 34.925 | 76.2 | 29.37 | 28.575 | 23.812 | 1.5 | 3.5 | 80.5 | 96.5 |
VI.OUR ADVANTAGES- 16 years export experience
- Strict quality control
- Delivery in time
- OEM service is available with good prices
- Your success is our business and future
V.CONTACT INFO.SHANDONG CHIK BEARING CO, .LTD.
Chris ( Export Dep.)
Add:No.9 Longao, North Longao Road, Jinan city,Shandong,china 250000
Website:chikbearing.en.made-in-china.com
Tel:0086-531-82964086
Fax:0086-531-82964081
Mobile:0086-15806686790