
48548/10 Tapered Roller Bearing Motorcycle Parts for Engine Motors, Reducers, Trucks (30204 30310 322909 32308 352208 352209 352210352218 352219)
LINYI FODA BEARING TRANSMISSION CO., LTD.Base Info
Description
Basic Info.
Model NO. 48548/10 Separated Separated Item 30200/32000/30300/32300/30600/31300/33000/33100 Size 33208/33209/32910/32915/352011/352018/352122 Type 352130/352140/352212/352218/352932/352930/2097738 Item2 11949 / 11749/44649/12749/67048/45449/48548 Transport Package Single Box + Paper Carton + Pallet Specification 34.925X65.088X18.034MM Trademark FODA Origin China Germany France HS Code 8482200000 Production Capacity 10000pieces/MonthProduct Description
1: Q: Are you a factory or trading company ?A: FODA BEARING have two factory and one trading company , there are 58 workers and 12 officer to supply good service for you
2: Q: Can i get some samples and do you offer the samples free ?
A: YES , sure , FODA BERING are honored to supply samples , and customer need buy ticket
3: Q: What is the MOQ for bearing ?
A: FODA BEARING MOQ is 1 PCS
4: Q: What kind of service you can offer ?
A: Techology support , Installation guidance , OEM
5: Q: Do you have inspection equipment ?
A: YES , SGS have Proved that our inspection equipment to be sure the quality is eligible
6: Q: Can you supply single box ?
A; YES , we are pleasure to supply FODA BRAND BOX or your brand box , it is free to design single box
Product Show:
Product Name: Tapered Roller Bearing of 48548/10
Item:48548/10
Size:34.925X65.088X18.034mm
Type: 30, 31, 32, 33 Series
Material: Chrome Steel
Internal Diameter Size: From15mm to 120mm







ITEM | ITEM | ITEM | ITEM | ITEM | ITEM | ITEM | ITEM | ITEM | ITEM | ITEM | ITEM |
30200 | 30302 | 32202 | 32303 | 32004 | 31303 | 33005 | 33108 | 33205 | 32904 | 352011 | 352206 |
30201 | 30303 | 32203 | 32304 | 32005 | 31304 | 33006 | 33109 | 33206 | 32905 | 352012 | 352208 |
30202 | 30304 | 32204 | 32305 | 32006 | 31305 | 33007 | 33110 | 33207 | 32906 | 352013 | 352209 |
30203 | 30305 | 32205 | 32306 | 32007 | 31306 | 33008 | 33111 | 33208 | 32907 | 352014 | 352210 |
30204 | 30306 | 32206 | 32307 | 32008 | 31307 | 33009 | 33112 | 33209 | 32908 | 352015 | 352211 |
30205 | 30307 | 32207 | 32308 | 32009 | 31308 | 33010 | 33113 | 33210 | 32909 | 352016 | 352212 |
30206 | 30308 | 32208 | 32309 | 32010 | 31309 | 33011 | 33114 | 33211 | 32910 | 352017 | 352213 |
30207 | 30309 | 32209 | 32310 | 32011 | 31310 | 33012 | 33115 | 33212 | 32911 | 352018 | 352214 |
30208 | 30310 | 32210 | 32311 | 32012 | 31311 | 33013 | 33116 | 33213 | 32912 | 352019 | 352215 |
30209 | 30311 | 32211 | 32312 | 32013 | 31312 | 33014 | 33117 | 33214 | 32913 | 352020 | 352216 |
30210 | 30312 | 32212 | 32313 | 32014 | 31313 | 33015 | 33118 | 33215 | 32914 | 352021 | 352217 |
30211 | 30313 | 32213 | 32314 | 32015 | 31314 | 33016 | 33119 | 33216 | 32915 | 352022 | 352218 |
30212 | 30314 | 32214 | 32315 | 32016 | 31315 | 33017 | 33120 | 33217 | 32916 | 352024 | 352219 |
30213 | 30315 | 32215 | 32316 | 32017 | 31316 | 33018 | 33121 | 33218 | 32917 | 352026 | 352220 |
30214 | 30316 | 32216 | 32317 | 32018 | 31317 | 33019 | 33122 | 33219 | 32918 | 352028 | 352221 |
30215 | 30317 | 32217 | 32318 | 32019 | 31318 | 33020 | 33124 | 33220 | 32919 | 352030 | 352222 |
30216 | 30318 | 32218 | 32319 | 32020 | 31319 | 33021 | 33221 | 32920 | 352032 | 352224 | |
30217 | 30319 | 32219 | 32320 | 32021 | 31320 | 33022 | 32921 | 352034 | 352226 | ||
30218 | 30320 | 32220 | 32321 | 32022 | 31321 | 33024 | 32922 | 352036 | 352228 | ||
30219 | 30321 | 32221 | 32322 | 32024 | 31322 | 33026 | 32924 | 352038 | 352230 | ||
30220 | 30322 | 32222 | 32324 | 32026 | 31324 | 33028 | 32926 | 352040 | |||
30221 | 30324 | 32224 | 32326 | 32028 | 33030 | 32928 | |||||
30222 | 30326 | 32226 | 32328 | 32030 | 32930 | ||||||
30224 | 30328 | 32228 | 32330 | 32032 | 32932 | ||||||
30226 | 30330 | 32230 | 32332 | 32034 | 32934 | ||||||
30228 | 30332 | 32232 | 32334 | 32036 | 32936 | ||||||
30230 | 30334 | 32234 | 32038 | 32938 | |||||||
30232 | 32236 | 32040 | 32940 | ||||||||
30234 | 32238 | 32044 | 32944 | ||||||||
30236 | 32240 | 32048 | 32948 | ||||||||
30238 | 32244 | 32052 | 32952 | ||||||||
30240 | 32248 | 32056 | 32960 | ||||||||
30244 | 32060 | 32964 | |||||||||
32068 | |||||||||||
32072 |




- Pre:British Non-Standard Taper Roller Bearing 68149/10 Used on Auto (67048/10 11949/10 68149/10 12749/10 48548/10 12649/10 102949/10 32228 32216 32226 32224 32230)
- Next:102949/10 Tapered Roller Bearing /Motorcycle Parts/ Auto Bearing for Engine Motors, Reducers, Trucks 322909 32308 352208 352209 352210352218 352219)